DOLAR 46,8893 0.09%
EURO 53,7297 0.34%
ALTIN 6.131,33-0,08
BITCOIN 2919125-0.67912%
Bursa
24°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.190 s Değişim: 0.00% 0,00 Adet:   7.591 Mio.Lot Hacim:   200.833 Mio.TL
EN YÜKSEK 14462
EN DÜŞÜK 14,179
Açılış: 14.457 Dünkü Kapanış: 14.190

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,50 -4,63 18:10:00
  • A1YEN 2,83 -2,75 18:10:00
  • AAGYO 14,78 -4,34 18:10:00
  • ACSEL 128,60 -4,24 18:10:00
  • ADEL 30,06 -2,84 18:10:00
  • ADESE 0,92 -1,08 18:10:00
  • ADGYO 51,10 -3,31 18:10:00
  • AEFES 20,14 -1,85 18:10:00
  • AFYON 12,55 -2,18 18:10:00
  • AGESA 238,40 -2,77 18:10:00
  • AGHOL 32,34 -3,06 18:10:00
  • AGROT 2,49 -2,73 18:10:00
  • AGYO 7,82 -3,46 18:10:01
  • AHGAZ 34,70 -0,17 18:10:00
  • AHSGY 21,30 -2,74 18:10:00
  • AKBNK 70,65 -4,01 18:10:00
  • AKCNS 234,80 0,34 18:10:00
  • AKENR 10,89 -3,20 18:10:00
  • AKFGY 2,64 -2,94 18:10:00
  • AKFIS 90,90 1,91 18:10:00
  • AKFYE 24,20 -6,42 18:10:00
  • AKGRT 7,06 0,28 18:10:00
  • AKHAN 35,60 5,01 18:10:00
  • AKMGY 246,90 -7,87 18:10:00
  • AKSA 11,40 -4,92 18:10:00
  • AKSEN 89,00 -0,95 18:10:00
  • AKSGY 9,40 -1,88 18:10:00
  • AKSUE 43,40 -3,56 18:10:00
  • AKYHO 2,50 -0,79 18:10:01
  • ALARK 98,35 -3,67 18:10:00
  • ALBRK 7,91 -2,47 18:10:00
  • ALCAR 839,50 -4,60 18:10:00
  • ALCTL 138,00 -5,67 18:10:00
  • ALFAS 44,68 -3,67 18:10:00
  • ALGYO 3,45 -4,96 18:10:00
  • ALKA 8,94 -2,30 18:10:00
  • ALKIM 17,10 -2,79 18:10:00
  • ALKLC 378,00 -0,26 18:10:00
  • ALTNY 16,31 -4,23 18:10:00
  • ALVES 2,45 -4,67 18:10:00
  • ANELE 101,20 10,00 18:10:00
  • ANGEN 10,31 -3,10 18:10:00
  • ANHYT 99,35 -2,12 18:10:00
  • ANSGR 26,96 -0,52 18:10:00
  • APBDL 36,90 -2,38 18:10:00
  • APGLD 507,25 -2,59 18:10:00
  • APLIB 46,10 -3,37 18:10:00
  • APMDL 24,60 -2,03 18:10:00
  • APX30 38,60 -3,50 18:10:00
  • ARASE 118,30 -1,33 18:10:00
  • ARCLK 96,80 -2,02 18:10:00
  • ARENA 26,04 -7,26 18:10:00
  • ARFYE 30,04 -4,63 18:10:00
  • ARMGD 187,00 -1,99 18:10:00
  • ARSAN 3,15 -3,37 18:10:00
  • ARTMS 42,02 0,29 18:10:00
  • ARZUM 1,90 -2,56 18:10:00
  • ASELS 377,00 -1,57 18:10:00
  • ASGYO 11,96 -3,24 18:10:00
  • ASTOR 317,50 -2,38 18:10:00
  • ASUZU 53,85 -5,53 18:10:00
  • ATAGY 11,93 -1,73 18:10:01
  • ATAKP 50,75 -0,49 18:10:00
  • ATATP 212,00 -3,20 18:10:00
  • ATATR 15,00 -7,41 18:10:00
  • ATEKS 129,30 -4,93 18:10:01
  • ATLAS 7,61 -3,06 18:10:01
  • ATSYH 114,90 -2,63 18:10:01
  • AVGYO 15,94 7,48 18:10:00
  • AVHOL 38,20 0,00 18:10:00
  • AVOD 4,20 0,24 18:10:00
  • AVPGY 55,85 -1,50 18:10:00
  • AVTUR 15,68 0,90 18:10:01
  • AYCES 539,00 -4,26 18:10:00
  • AYDEM 26,00 -2,40 18:10:00
  • AYEN 34,02 -4,38 18:10:00
  • AYES 32,94 -2,77 18:10:01
  • AYGAZ 227,90 -0,91 18:10:00
  • AZTEK 4,80 1,27 18:10:00
  • BAGFS 24,78 -1,82 18:10:00
  • BAHKM 110,50 -1,16 18:10:00
  • BAKAB 55,05 4,76 18:10:00
  • BALAT 74,10 1,72 18:10:01
  • BALSU 14,06 -9,99 18:10:00
  • BANVT 173,00 -0,69 18:10:00
  • BARMA 69,75 -1,13 18:10:00
  • BASCM 14,14 -0,28 18:10:01
  • BASGZ 46,50 -1,69 18:10:00
  • BAYRK 4,53 -3,21 18:10:00
  • BERA 14,95 -2,35 18:10:00
  • BESLR 13,13 -3,53 18:10:00
  • BESTE 31,20 -7,69 18:10:00
  • BETAE 70,75 9,95 18:10:00
  • BEYAZ 24,10 -5,12 18:10:00
  • BFREN 132,70 -1,85 18:10:00
  • BIENY 21,36 -2,11 18:10:00
  • BIGCH 6,49 -4,84 18:10:00
  • BIGEN 87,55 0,57 18:10:01
  • BIGTK 318,00 2,75 18:10:00
  • BIMAS 375,75 0,40 18:10:00
  • BINBN 181,10 -5,13 18:10:00
  • BINHO 10,15 -5,93 18:10:00
  • BIOEN 16,17 -7,81 18:10:00
  • BIZIM 25,56 -4,27 18:10:00
  • BJKAS 1,61 -3,01 18:10:00
  • BLCYT 21,24 -6,10 18:10:00
  • BLUME 37,00 -7,04 18:10:00
  • BMSCH 13,70 -3,45 18:10:00
  • BMSTL 42,56 0,52 18:10:00
  • BNTAS 6,06 -2,26 18:10:00
  • BOBET 18,84 -2,89 18:10:00
  • BORLS 6,15 -7,38 18:10:00
  • BORSK 5,80 -4,13 18:10:00
  • BOSSA 6,34 -2,31 18:10:00
  • BRISA 82,55 1,04 18:10:00
  • BRKO 13,05 -6,99 18:10:01
  • BRKSN 7,97 0,25 18:10:01
  • BRKVY 82,85 -3,94 18:10:00
  • BRLSM 16,95 -3,31 18:10:00
  • BRMEN 17,46 -0,74 18:10:01
  • BRSAN 529,50 -4,08 18:10:00
  • BRYAT 1.819,00 -2,93 18:10:00
  • BSOKE 33,20 -9,09 18:10:00
  • BTCIM 5,32 -6,34 18:10:00
  • BUCIM 5,39 -3,06 18:10:00
  • BULGS 37,48 -2,90 18:10:00
  • BURCE 39,96 -2,20 18:10:00
  • BURVA 950,00 0,53 18:10:01
  • BVSAN 116,00 -4,29 18:10:00
  • BYDNR 37,18 -2,77 18:10:00
  • CANTE 1,25 -3,10 18:10:00
  • CASA 72,00 -2,96 18:10:01
  • CATES 40,58 -0,69 18:10:00
  • CCOLA 84,00 -1,58 18:10:00
  • CELHA 20,36 9,94 18:10:00
  • CEMAS 4,17 -3,92 18:10:00
  • CEMTS 9,56 -2,05 18:10:00
  • CEMZY 12,75 -2,22 18:10:00
  • CEOEM 26,68 -2,27 18:10:00
  • CGCAM 44,94 -7,15 18:10:00
  • CIMSA 46,58 -4,04 18:10:00
  • CLEBI 1.520,00 -3,80 18:10:00
  • CMBTN 1.710,00 0,53 18:10:00
  • CMENT 286,25 -4,50 18:10:01
  • CONSE 2,53 -0,78 18:10:00
  • COSMO 145,50 4,15 18:10:01
  • CRDFA 36,12 -3,68 18:10:01
  • CRFSA 144,10 -4,70 18:10:00
  • CUSAN 22,82 -2,23 18:10:00
  • CVKMD 37,78 -4,64 18:10:00
  • CWENE 41,24 0,83 18:10:00
  • DAGI 9,43 -4,75 18:10:00
  • DAPGM 9,02 -3,63 18:10:00
  • DARDL 1,89 -3,08 18:10:00
  • DCTTR 12,98 -3,21 18:10:00
  • DENGE 2,47 -4,26 18:10:00
  • DERHL 11,53 -3,76 18:10:00
  • DERIM 38,42 -2,73 18:10:00
  • DESA 10,50 -0,94 18:10:00
  • DESPC 41,80 -6,28 18:10:00
  • DEVA 68,65 -2,83 18:10:00
  • DGATE 107,80 0,00 18:10:00
  • DGGYO 39,86 -0,10 18:10:01
  • DGNMO 7,88 -5,63 18:10:00
  • DIRIT 21,70 3,63 18:10:01
  • DITAS 28,20 -1,12 18:10:00
  • DMRGD 12,59 2,11 18:10:00
  • DMSAS 8,40 -0,36 18:10:00
  • DNISI 20,60 -4,01 18:10:00
  • DOAS 182,10 -1,14 18:10:00
  • DOCO 11.105,00 -3,50 18:10:00
  • DOFER 30,22 -3,94 18:10:00
  • DOFRB 176,90 2,25 18:10:00
  • DOGUB 78,70 -5,24 18:10:01
  • DOHOL 20,32 -1,36 18:10:00
  • DOKTA 23,70 -1,66 18:10:00
  • DSTKF 3.820,00 -2,55 18:10:00
  • DUNYH 145,00 0,28 18:10:00
  • DURDO 5,00 -1,96 18:10:00
  • DURKN 20,82 -5,96 18:10:00
  • DYOBY 13,65 -1,44 18:10:00
  • DZGYO 8,10 -5,15 18:10:00
  • EBEBK 74,80 -0,80 18:10:00
  • ECILC 72,85 -4,40 18:10:00
  • ECOGR 40,96 -5,19 18:10:00
  • ECZYT 328,50 -1,35 18:10:00
  • EDATA 18,66 -0,27 18:10:00
  • EDIP 38,50 -2,88 18:10:00
  • EFOR 14,85 1,16 18:10:00
  • EGEEN 5.472,50 -2,10 18:10:00
  • EGEGY 29,88 -0,47 18:10:00
  • EGEPO 18,59 1,92 18:10:00
  • EGGUB 98,05 -3,59 18:10:00
  • EGPRO 36,06 -3,69 18:10:00
  • EGSER 2,99 -1,32 18:10:00
  • EKDMR 55,55 -0,27 18:10:00
  • EKGYO 20,40 -2,58 18:10:00
  • EKIZ 72,00 -5,33 18:10:01
  • EKOS 6,25 -3,55 18:10:00
  • EKSUN 6,12 -6,85 18:10:00
  • ELITE 30,80 -3,75 18:10:00
  • EMKEL 19,54 -2,30 18:10:00
  • EMNIS 151,00 -2,77 18:10:01
  • EMPAE 81,65 -9,63 18:10:00
  • ENDAE 16,92 3,55 18:10:00
  • ENERY 9,25 0,65 18:10:00
  • ENJSA 103,40 -1,05 18:10:00
  • ENKAI 89,60 -1,59 18:10:00
  • ENPRA 65,00 -5,11 18:10:01
  • ENSRI 5,64 0,89 18:10:00
  • ENTRA 4,58 0,44 18:10:00
  • EPLAS 5,56 -5,76 18:10:00
  • ERBOS 170,00 -1,51 18:10:00
  • ERCB 47,72 -2,61 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 39,94 -3,20 18:10:00
  • ERSU 23,58 -1,17 18:10:01
  • ESCAR 47,50 -3,26 18:10:00
  • ESCOM 6,16 5,48 18:10:00
  • ESEN 3,53 -3,29 18:10:00
  • ETILR 5,88 0,68 18:10:00
  • ETYAT 13,90 -0,64 18:10:01
  • EUHOL 10,19 -2,02 18:10:01
  • EUKYO 12,20 -1,61 18:10:01
  • EUPWR 87,40 -0,91 18:10:00
  • EUREN 4,20 -4,55 18:10:00
  • EUYO 5,00 -4,76 18:10:01
  • EYGYO 2,37 2,16 18:10:00
  • FADE 14,95 -4,66 18:10:00
  • FENER 3,09 0,98 18:10:00
  • FLAP 10,69 -2,20 18:10:01
  • FMIZP 295,25 -3,04 18:10:00
  • FONET 5,05 -0,98 18:10:00
  • FORMT 2,04 -1,92 18:10:00
  • FORTE 92,50 -2,89 18:10:00
  • FRIGO 1,97 0,00 18:10:00
  • FRMPL 33,04 -4,56 18:10:00
  • FROTO 80,80 -2,65 18:10:00
  • FZLGY 13,05 -2,90 18:10:00
  • GARAN 130,40 -2,98 18:10:00
  • GARFA 27,00 -2,88 18:10:00
  • GATEG 283,00 0,35 18:10:01
  • GEDIK 7,13 -0,56 18:10:00
  • GEDZA 29,36 -2,85 18:10:00
  • GENIL 9,19 2,45 18:10:00
  • GENKM 12,98 -2,26 18:10:00
  • GENTS 5,88 -4,55 18:10:00
  • GEREL 32,58 -10,00 18:10:00
  • GESAN 79,85 -0,75 18:10:00
  • GIPTA 63,80 -5,76 18:10:00
  • GLBMD 13,18 -2,08 18:10:01
  • GLCVY 54,40 -2,86 18:10:00
  • GLDTR 513,50 -2,10 18:10:00
  • GLRMK 160,40 -3,43 18:10:00
  • GLRYH 3,39 -3,14 18:10:00
  • GLYHO 17,66 -1,73 18:10:00
  • GMSTR 535,25 -4,42 18:10:00
  • GMTAS 45,12 -3,88 18:10:00
  • GOKNR 22,84 -4,19 18:10:00
  • GOLDA 10,12 0,00 18:10:00
  • GOLTS 320,00 -1,54 18:10:00
  • GOODY 2,83 0,35 18:10:00
  • GOZDE 23,22 -2,35 18:10:00
  • GRNYO 16,01 -6,59 18:10:01
  • GRSEL 297,25 -2,46 18:10:00
  • GRTHO 235,30 -2,57 18:10:00
  • GSDDE 14,18 -6,53 18:10:00
  • GSDHO 5,56 -5,92 18:10:00
  • GSRAY 0,99 -1,98 18:10:00
  • GUBRF 433,75 -5,24 18:10:00
  • GUNDG 2.000,00 1,78 18:10:00
  • GWIND 23,94 -2,29 18:10:00
  • GZNMI 55,25 -4,41 18:10:00
  • HALKB 41,94 -3,45 18:10:00
  • HATEK 16,43 0,37 18:10:00
  • HATSN 51,05 -5,46 18:10:00
  • HDFGS 2,61 -5,09 18:10:00
  • HEDEF 182,80 9,99 18:10:00
  • HEKTS 3,00 -3,85 18:10:00
  • HKTM 10,41 -3,61 18:10:00
  • HLGYO 5,29 -3,29 18:10:00
  • HOROZ 62,85 -4,05 18:10:00
  • HRKET 93,80 -2,39 18:10:00
  • HTTBT 38,80 -2,07 18:10:00
  • HUBVC 2,90 -5,84 18:10:01
  • HUNER 3,42 -6,30 18:10:00
  • HURGZ 6,26 -5,30 18:10:00
  • ICBCT 20,56 -3,47 18:10:00
  • ICUGS 5,40 -5,76 18:10:00
  • IDGYO 4,35 -5,43 18:10:01
  • IEYHO 155,80 0,84 18:10:00
  • IHAAS 55,15 -9,59 18:10:00
  • IHEVA 2,07 0,00 18:10:01
  • IHGZT 1,32 -0,75 18:10:00
  • IHLAS 1,10 -3,51 18:10:00
  • IHLGM 1,70 -2,86 18:10:00
  • IHYAY 1,39 -1,42 18:10:01
  • IMASM 2,88 -3,36 18:10:00
  • INDES 10,76 1,51 18:10:00
  • INFO 8,48 4,56 18:10:00
  • INGRM 418,75 -4,83 18:10:00
  • INTEK 239,00 -8,34 18:10:01
  • INTEM 257,00 -5,17 18:10:00
  • INVEO 8,42 -4,32 18:10:00
  • INVES 595,00 -0,83 18:10:00
  • ISBIR 65,10 -6,33 18:10:01
  • ISBTR 530.125,00 -2,23 18:10:01
  • ISCTR 14,08 -2,56 18:10:00
  • ISDMR 53,70 -3,24 18:10:00
  • ISFIN 19,40 -0,67 18:10:00
  • ISGLK 639,00 -2,44 18:10:00
  • ISGSY 18,90 -2,38 18:10:00
  • ISGYO 26,92 0,00 18:10:00
  • ISKPL 6,59 -3,09 18:10:00
  • ISMEN 35,20 -2,00 18:10:00
  • ISSEN 7,19 -1,78 18:10:00
  • ISYAT 7,85 -2,12 18:10:00
  • IZENR 9,00 -6,83 18:10:00
  • IZFAS 60,40 -4,43 18:10:00
  • IZINV 61,20 -1,45 18:10:00
  • IZMDC 9,64 5,93 18:10:00
  • JANTS 17,60 10,00 18:10:00
  • KAPLM 488,00 -6,69 18:10:00
  • KAREL 10,02 -5,74 18:10:00
  • KARSN 11,92 -4,87 18:10:00
  • KARTN 164,90 -5,66 18:10:00
  • KATMR 2,58 -3,37 18:10:00
  • KAYSE 4,20 -3,89 18:10:00
  • KBORU 26,14 -2,68 18:10:00
  • KCAER 14,08 -6,07 18:10:00
  • KCHOL 184,00 -2,75 18:10:00
  • KENT 368,00 1,10 18:10:01
  • KERVN 6,30 1,61 18:10:01
  • KFEIN 8,88 -1,77 18:10:00
  • KGYO 8,91 -10,00 18:10:00
  • KIMMR 14,92 -3,24 18:10:00
  • KLGYO 5,00 -1,96 18:10:00
  • KLKIM 27,02 -4,25 18:10:00
  • KLMSN 31,20 -5,51 18:10:00
  • KLNMA 9,79 -0,10 18:10:01
  • KLRHO 87,30 -2,02 18:10:00
  • KLSER 25,10 -3,31 18:10:00
  • KLSYN 14,81 -0,80 18:10:00
  • KLYPV 57,45 -2,38 18:10:00
  • KMPUR 18,15 1,17 18:10:00
  • KNFRT 11,90 -2,46 18:10:00
  • KOCMT 4,48 -9,31 18:10:00
  • KONKA 13,94 -4,26 18:10:00
  • KONTR 4,49 9,78 18:10:01
  • KONYA 3.917,50 -2,67 18:10:00
  • KOPOL 6,18 -7,62 18:10:00
  • KORDS 83,95 9,95 18:10:00
  • KOTON 15,20 -8,93 18:10:00
  • KRDMA 38,08 -2,71 18:10:00
  • KRDMB 134,50 -0,37 18:10:00
  • KRDMD 36,30 -3,30 18:10:00
  • KRGYO 2,51 -3,46 18:10:00
  • KRONT 24,24 -9,96 18:10:00
  • KRPLS 9,13 -2,35 18:10:00
  • KRSTL 10,23 -3,67 18:10:00
  • KRTEK 22,68 -1,05 18:10:01
  • KRVGD 2,80 -0,36 18:10:00
  • KSTUR 2.835,00 -1,56 18:10:01
  • KTLEV 189,00 5,00 18:10:00
  • KTSKR 98,80 -3,23 18:10:01
  • KUTPO 84,35 -3,10 18:10:01
  • KUVVA 130,80 -2,39 18:10:01
  • KUYAS 72,00 -5,01 18:10:01
  • KZBGY 2,23 -4,29 18:10:01
  • KZGYO 21,44 -4,80 18:10:01
  • LIDER 93,25 -9,96 18:10:01
  • LIDFA 2,78 -2,46 18:10:01
  • LILAK 32,60 -5,23 18:10:01
  • LKMNH 14,39 -5,82 18:10:01
  • LMKDC 24,96 -4,51 18:10:01
  • LOGO 138,20 -2,95 18:10:01
  • LRSHO 3,05 -4,09 18:10:01
  • LUKSK 101,20 -3,44 18:10:01
  • LXGYO 13,51 -8,22 18:10:01
  • LYDHO 185,00 -0,54 18:10:01
  • LYDYE 13.400,00 0,37 18:10:01
  • MAALT 1.112,00 -1,77 18:10:01
  • MACKO 32,62 -2,63 18:10:01
  • MAGEN 34,30 -0,23 18:10:01
  • MAKIM 19,00 -4,95 18:10:01
  • MAKTK 12,19 -1,14 18:10:01
  • MANAS 29,80 0,00 18:10:01
  • MARBL 12,82 -3,32 18:10:01
  • MARKA 83,60 -1,82 18:10:01
  • MARMR 2,26 -2,16 18:10:01
  • MARTI 1,61 -2,42 18:10:01
  • MAVI 37,84 -5,16 18:10:01
  • MCARD 146,00 -3,76 18:10:01
  • MEDTR 28,56 -3,51 18:10:01
  • MEGAP 2,04 -2,39 18:10:01
  • MEGAP 2,04 -2,39 18:10:01
  • MEGMT 70,00 -3,51 18:10:01
  • MEKAG 3,49 -1,41 18:10:01
  • MEPET 21,92 -3,01 18:10:01
  • MERCN 23,74 0,17 18:10:01
  • MERIT 18,02 -0,50 18:10:01
  • MERKO 1,59 -2,45 18:10:01
  • METRO 8,53 -3,18 18:10:01
  • MEYSU 12,84 -2,65 18:10:01
  • MGROS 639,50 -1,39 18:10:01
  • MHRGY 3,62 -1,63 18:10:01
  • MIATK 31,98 -9,97 18:10:01
  • MMCAS 57,45 -2,63 18:10:01
  • MNDRS 10,89 -1,98 18:10:01
  • MNDTR 5,60 -1,06 18:10:01
  • MOBTL 14,65 -0,75 18:10:01
  • MOGAN 15,60 -2,68 18:10:01
  • MOPAS 31,30 -4,05 18:10:01
  • MPARK 413,00 -2,77 18:10:01
  • MRGYO 1,41 -2,08 18:10:01
  • MRSHL 2.021,00 -6,65 18:10:01
  • MSGYO 6,11 -3,17 18:10:01
  • MTRKS 29,46 -3,98 18:10:01
  • MTRYO 10,57 -2,22 18:10:01
  • MZHLD 5,60 -2,10 18:10:01
  • NATEN 6,41 -3,17 18:10:01
  • NETAS 60,80 -2,56 18:10:01
  • NETCD 150,00 -1,77 18:10:01
  • NIBAS 4,22 -1,40 18:10:01
  • NPTLR 48,93 0,12 18:10:00
  • NTGAZ 11,61 1,22 18:10:01
  • NTHOL 46,74 -3,23 18:10:01
  • NUGYO 9,11 -3,19 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 222,70 -2,15 18:10:01
  • OBAMS 5,39 -3,58 18:10:01
  • OBASE 39,70 -2,07 18:10:01
  • ODAS 8,05 -2,07 18:10:01
  • ODINE 1.968,00 5,02 18:10:01
  • OFSYM 56,00 -1,75 18:10:01
  • ONCSM 240,00 -2,44 18:10:01
  • ONRYT 64,55 -1,60 18:10:01
  • OPK30 73,06 -2,09 18:10:00
  • OPT25 50,80 -1,85 18:10:00
  • OPTGY 161,00 -2,42 18:10:00
  • OPTLR 60,50 0,10 18:10:00
  • OPX30 83,12 -2,26 18:10:00
  • ORCAY 3,97 -2,93 18:10:01
  • ORGE 103,70 -4,86 18:10:01
  • ORMA 174,30 -3,17 18:10:01
  • ORZAX 80,00 5,40 18:10:01
  • OSMEN 9,16 3,97 18:10:01
  • OSTIM 1,81 -2,16 18:10:01
  • OTKAR 350,00 -4,37 18:10:01
  • OTTO 173,50 -9,78 18:10:01
  • OYAKC 19,94 -3,76 18:10:01
  • OYAYO 47,72 -1,69 18:10:01
  • OYLUM 8,40 -0,94 18:10:01
  • OYYAT 39,84 -2,16 18:10:01
  • OZATD 1.897,00 3,77 18:10:01
  • OZGYO 2,06 -4,63 18:10:01
  • OZKGY 14,15 0,14 18:10:01
  • OZKGY 14,15 0,14 18:10:01
  • OZRDN 31,04 5,94 18:10:01
  • OZSUB 30,04 -0,27 18:10:01
  • OZYSR 13,00 -1,81 18:10:01
  • PAGYO 160,20 -1,72 18:10:01
  • PAHOL 1,42 -2,74 18:10:01
  • PAMEL 84,10 -2,32 18:10:01
  • PAPIL 14,71 -0,81 18:10:01
  • PARSN 80,10 -3,49 18:10:01
  • PASEU 89,00 -3,26 18:10:01
  • PATEK 22,60 -4,40 18:10:01
  • PCILT 30,68 2,27 18:10:01
  • PEKGY 14,52 -0,62 18:10:01
  • PENGD 10,81 0,00 18:10:01
  • PENTA 13,19 -1,12 18:10:01
  • PETKM 19,22 0,31 18:10:01
  • PETUN 11,35 -2,99 18:10:01
  • PGSUS 166,00 -4,65 18:10:01
  • PINSU 10,21 -2,85 18:10:01
  • PKART 130,10 2,12 18:10:01
  • PKENT 138,80 -2,32 18:10:01
  • PLTUR 22,20 -4,97 18:10:01
  • PNLSN 40,14 -3,53 18:10:01
  • PNSUT 11,36 -2,91 18:10:01
  • POLHO 21,12 0,48 18:10:01
  • POLTK 5.122,50 -0,92 18:10:01
  • PRDGS 7,04 -5,12 18:10:01
  • PRKAB 34,04 -3,30 18:10:01
  • PRKME 20,10 -9,30 18:10:01
  • PRZMA 71,90 -2,77 18:10:01
  • PSDTC 132,10 -6,31 18:10:01
  • PSGYO 3,25 -7,14 18:10:01
  • QNBFK 58,00 8,51 18:10:01
  • QNBTR 219,00 -3,35 18:10:01
  • QTEMZ 344,40 -2,08 18:10:00
  • QUAGR 3,45 -3,90 18:10:01
  • RALYH 205,80 -1,53 18:10:01
  • RAYSG 177,30 -3,38 18:10:01
  • REEDR 6,43 -3,45 18:10:01
  • RGYAS 194,30 -0,87 18:10:01
  • RNPOL 2,64 0,38 18:10:01
  • RODRG 24,98 -7,48 18:10:01
  • RTALB 3,51 -3,04 18:10:01
  • RUBNS 21,14 -3,91 18:10:01
  • RUZYE 9,40 -2,29 18:10:01
  • RYGYO 30,68 -2,48 18:10:01
  • RYSAS 20,42 -1,26 18:10:01
  • SAFKR 22,22 2,30 18:10:01
  • SAHOL 90,00 -3,02 18:10:01
  • SAMAT 6,06 -5,02 18:10:01
  • SANEL 73,50 5,23 18:10:01
  • SANFM 9,87 -1,69 18:10:01
  • SANKO 20,94 -2,60 18:10:01
  • SARKY 25,52 -4,78 18:10:01
  • SASA 2,23 -3,46 18:10:01
  • SAYAS 45,08 -6,47 18:10:01
  • SDTTR 252,50 -0,98 18:10:01
  • SEGMN 53,15 -5,26 18:10:01
  • SEGYO 4,43 -3,90 18:10:01
  • SEKFK 10,10 -1,37 18:10:01
  • SEKUR 10,61 -5,86 18:10:01
  • SELEC 203,00 -2,26 18:10:01
  • SELVA 1,90 -2,06 18:10:01
  • SERNT 8,92 -8,70 18:10:01
  • SEYKM 5,61 10,00 18:10:01
  • SILVR 2,50 -3,10 18:10:01
  • SISE 41,62 -3,57 18:10:01
  • SKBNK 19,43 1,73 18:10:01
  • SKTAS 3,50 -4,11 18:10:01
  • SKYLP 250,00 9,65 18:10:01
  • SMART 26,70 2,30 18:10:01
  • SMRTG 9,96 -9,45 18:10:01
  • SMRVA 13,39 -4,36 18:10:01
  • SNGYO 3,70 -2,37 18:10:01
  • SNICA 4,30 -4,66 18:10:01
  • SNPAM 20,60 -1,90 18:10:01
  • SODSN 8,60 -2,49 18:10:01
  • SOHOE 13,37 -9,97 18:10:01
  • SOKE 16,35 0,00 18:10:01
  • SOKM 43,82 -3,22 18:10:01
  • SONME 125,00 -2,34 18:10:01
  • SRVGY 2,64 -2,94 18:10:01
  • SUMAS 329,75 -6,72 18:10:01
  • SUNTK 30,00 4,68 18:10:01
  • SURGY 68,10 -2,16 18:10:01
  • SUWEN 6,37 -6,05 18:10:01
  • SVGYO 17,10 -9,95 18:10:01
  • TABGD 217,60 -3,25 18:10:01
  • TARKM 480,75 -5,46 18:10:01
  • TATEN 12,03 -0,50 18:10:01
  • TATGD 17,98 -2,55 18:10:01
  • TAVHL 263,75 -3,12 18:10:01
  • TBORG 130,80 -1,65 18:10:01
  • TCELL 105,40 -2,59 18:10:01
  • TCKRC 120,20 -9,96 18:10:01
  • TDGYO 14,98 -4,77 18:10:01
  • TEHOL 39,70 0,51 18:10:01
  • TEKTU 9,43 1,40 18:10:01
  • TERA 156,20 6,19 18:10:01
  • TEZOL 15,86 -0,13 18:10:01
  • TGSAS 175,10 -1,90 18:10:01
  • THYAO 332,00 -4,67 18:10:01
  • TKFEN 131,00 -1,28 18:10:01
  • TKNSA 18,73 -3,30 18:10:01
  • TLMAN 88,35 -1,94 18:10:01
  • TMPOL 429,75 1,18 18:10:01
  • TMSN 85,60 -2,73 18:10:01
  • TNZTP 23,34 -3,47 18:10:01
  • TOASO 297,75 -0,42 18:10:01
  • TRALT 51,25 -1,82 18:10:01
  • TRCAS 40,96 -1,30 18:10:01
  • TRENJ 92,85 -3,03 18:10:01
  • TRGYO 98,80 -2,47 18:10:01
  • TRHOL 1.468,00 -3,17 18:10:01
  • TRMET 116,90 -3,39 18:10:01
  • TSGYO 6,43 -3,45 18:10:01
  • TSKB 11,56 -2,45 18:10:01
  • TSPOR 0,89 -2,20 18:10:01
  • TTKOM 57,30 -3,37 18:10:01
  • TTRAK 440,25 0,80 18:10:01
  • TUCLK 3,94 -2,72 18:10:01
  • TUKAS 2,14 -3,17 18:10:01
  • TUPRS 256,50 -0,58 18:10:01
  • TUREX 6,86 -4,46 18:10:01
  • TURGG 27,22 -2,79 18:10:01
  • TURSG 6,10 1,33 18:10:01
  • UCAYM 30,02 -7,63 18:10:01
  • UFUK 1.532,00 -4,90 18:10:01
  • ULAS 24,58 -1,84 18:10:01
  • ULKER 97,25 -2,36 18:10:01
  • ULUFA 1,72 -2,27 18:10:01
  • ULUSE 283,00 -5,03 18:10:01
  • ULUUN 8,90 -2,31 18:10:01
  • UNLU 12,39 -2,90 18:10:01
  • USAK 1,41 -2,08 18:10:01
  • USDTR 4.354,00 -0,14 18:10:00
  • VAKBN 30,92 -4,69 18:10:01
  • VAKFA 11,65 -2,59 18:10:01
  • VAKFN 1,54 -3,75 18:10:01
  • VAKKO 70,50 -3,29 18:10:01
  • VANGD 89,00 -1,06 18:10:01
  • VBTYZ 29,66 4,07 18:10:01
  • VERTU 37,34 -2,66 18:10:01
  • VERUS 415,75 -9,96 18:10:01
  • VESBE 6,04 -1,95 18:10:01
  • VESTL 23,96 -1,96 18:10:01
  • VKFYO 29,28 -6,69 18:10:01
  • VKGYO 2,63 -3,31 18:10:01
  • VKING 23,54 -1,09 18:10:01
  • VRGYO 1,98 -2,94 18:10:01
  • VSNMD 83,35 -3,03 18:10:01
  • YAPRK 11,95 1,44 18:10:01
  • YATAS 38,82 -2,32 18:10:01
